r | r|||
r r 检验项目r r | rr r 标准要求r r | rr r 测定值r r | r|
r r 外观r r | rr r 表面平整,无伤痕、污迹、破损r r | rr r 表面平整,未见伤痕、污迹、破损r r | r|
r r 尺 寸r r | rr r 长 度 mmr r | rr r 1200+15 -3r r | rr r 1203r r | r
r r 宽 度 mmr r | rr r 600r r | rr r 600r r | r|
r r 厚 度 mmr r | rr r 50+5 -3r r | rr r 51r r | r|
r r 密 度 kg/m3r r | rr r ------r r | rr r 180r r | r|
r r 渣球含量 %r r r (粒径大于0.25 mm)r r | rr r ≤10r r | rr r 3.8r r | r|
r r 燃烧性能r r | rr r A级r r | rr r A级r r | r|
r r 纤维平均直径 μmr r | rr r ≤7.0r r | rr r 4.3r r | r|
r r 导热系数W/(m ·K) (平均温度25℃)r r | rr r ≤0.040r r | rr r 0.039r r | r|
r r 憎水率?%r r | rr r ≥98.0r r | rr r 99.9r r | r|
r r 抗拉强度?Kpar r | rr r ≥7.5r r | rr r 15.2r r | r|
r r 压缩强度?Kpar r r (10%变形)r r | rr r ≥40r r | rr r 77.6r r | r|
r r 酸度系数r r | rr r ≥1.6r r | rr
r
2.0r
r
r
r r | r